1
/
of
1
GFlight
GF-6312IP LED Waterproof Wall Washer Light
GF-6312IP LED Waterproof Wall Washer Light
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Quantity
Couldn't load pickup availability
Features & Advantages
- IP65 Waterproof Design: Fully sealed construction ensures reliable performance for both indoor and outdoor applications.
- Superior Color Purity: Delivers vibrant, highly saturated colors for exceptional visual impact.
- Advanced Optical System: Specially designed optics provide highly uniform light output and smooth color wash effects.
- Versatile Applications: Ideal for indoor/outdoor stage performances, environmental art illumination, and outdoor architectural lighting.
Technical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | AC 100-240V, 50/60Hz |
| Power Consumption | 200W |
| Light Source | 12 × 15W High-Power LEDs (6-in-1 RGBWA+UV) |
| DMX Channels | 6 / 7 / 11 / 13 / 36 / 72 / 75 / 79 CH |
| Color Mixing | RGBWA+UV Color Mixing, Infinite Color Changes |
| Strobe Frequency | 0 - 30Hz |
| Control Modes | Standard DMX512, Master/Slave, Auto Run, Sound Active, RDM |
| Display | LED Digital Display |
| Cooling System | Smart Temperature Control, Active Cooling, Unique Structural Design for Optimal Natural Heat Dissipation |
| Operation Features | Silent Operation, Flicker-Free Output |
| Operating Temperature | -20℃ (Min) to 40℃ (Max Ambient); 65℃ (Max Housing Temp) |
| Power Connection | IP65 Waterproof Power Connectors In/Out (Seetronic) |
| Data Connection | IP65 Waterproof Signal Connectors In/Out (Seetronic) |
| Housing & Protection | Aluminum Alloy Housing, IP65 Rated, Suitable for Outdoor Events |
| Installation Design | Dual Handles for Rigging and Ground Placement |
| LED Lifespan | 60,000 - 100,000 Hours |
| Waterproof Rating | IP65 |
| Net Weight | 6 kg |
| Beam Angle | 25° |
Share
